top of page
Academic Year 2025 Class Schedules
Level | Subject | Day | Time | Status | Location |
|---|---|---|---|---|---|
S3 | Elementary Math | Mon | 7:30 – 9:00 pm | Clementi | |
S3 | Elementary Math | Tue | 6:00 – 7:30 pm | Clementi | |
S3 | Elementary Math | Wed | 2:00 – 3:30 pm | Clementi | |
S3 | Elementary Math | Wed | 4:30 – 6:00 pm | Full | Clementi |
S3 | Elementary Math | Thu | 4:30 – 6:00 pm | Clementi | |
S3 | Elementary Math | Sat | 9:30 – 11:00 am | Clementi | |
S3 | Elementary Math | Wed | 6:00 – 7:30 pm | Clementi | |
S3 | Elementary Math | Thu | 6:00 – 7:30 pm | Clementi | |
S2NA | Elementary Math | Sun | 2:00 – 3:30 pm | Almost Full | Clementi |
S3 | Elementary Math | Thu | 7:30 – 9:00 pm | Clementi | |
S3 | Elementary Math | Fri | 7:30 – 9:00 pm | Almost Full | Clementi |
S3 | Elementary Math | Sat | 5:30 – 7:00 pm | Clementi | |
S3 | Elementary Math | Sat | 11:00 – 12:30 pm | Almost Full | Clementi |
S3 | Additional Math | Wed | 7:30 – 9:00 pm | Clementi | |
S3 | Additional Math | Sat | 12:30 – 2:00 pm | Clementi | |
S3 | Additional Math | Thu | 6:00 – 7:30 pm | Almost Full | Clementi |
S3 | Additional Math | Fri | 6:00 – 7:30 pm | Almost Full | Clementi |
S3 | Additional Math | Sat | 7:30 – 9:00 pm | Clementi | |
JC1 | H1 Math | Sat | 1:30 – 3:30 pm | Clementi | |
JC1 | H2 Math | Sat | 7:00 – 9:00 pm | Clementi | |
JC2 | H2 Math | Sun | 5:00 – 7:00 pm | Clementi | |
JC2 | H2 Math | Thu | 7:00 – 9:00 pm | Clementi | |
S2 | Science | Mon | 6:00 – 7:30 pm | Full | Clementi |
S2 | Science | Thu | 4:30 – 6:00 pm | Clementi | |
S3NA | English | Thu | 4:30 – 6:00 pm | Clementi | |
S3 | Chem / Bio | Thu | 6:00 – 7:30 pm | Clementi | |
S3 | Chem / Phys | Sat | 2:30 – 4:00 pm | Clementi | |
S3 | Pure Physics | Thu | 7:30 – 9:00 pm | Clementi | |
S3 | Pure Chemistry | Thu | 7:30 – 9:00 pm | Clementi | |
S4 | Pure Physics | Wed | 6:00 – 7:30 pm | Clementi | |
S4 | Pure Physics | Thu | 6:00 – 7:30 pm | Clementi | |
S4 | Pure Chemistry | Thu | 7:30 – 9:00 pm | Clementi | |
S4 | Pure Chemistry | Sat | 2:00 – 3:30 pm | Clementi | |
S4 | Pure Chemistry | Sun | 2:00 – 3:30 pm | Clementi | |
S4 | Chem / Bio | Sat | 3:30 – 5:00 pm | Clementi | |
S4 | Chem / Physics | Sat | 12:30 – 2:00 pm | Clementi | |
P1 | Math | Mon | 3:00 – 4:30 pm | Yishun | |
P1 | Math | Wed | 3:00 – 4:30 pm | Yishun | |
P2 | Math | Tue | 3:00 – 4:30 pm | Yishun | |
P2 | Math | Thu | 3:00 – 4:30 pm | Yishun | |
P3 | Math | Tue | 3:00 – 4:30 pm | Yishun | |
P3 | Math | Thu | 4:30 – 6:00 pm | Yishun | |
P4 | Math | Mon | 4:30 – 6:00 pm | Yishun | |
P4 | Math | Wed | 4:30 – 6:00 pm | Yishun | |
P4 | Math | Sat | 9:30 – 11:00 am | Yishun | |
P5 | Math | Tue | 4:30 – 6:00 pm | Yishun | |
P5 | Math | Thu | 4:30 – 6:00 pm | Yishun | |
P5 | Math | Sat | 11:00 – 12:30 pm | Yishun | |
P6 | Math | Fri | 6:00 – 7:30 pm | Yishun | |
P6 | Math | Sat | 9:30 – 11:00 am | Yishun | |
S1 | Math | Mon | 6:00 – 7:30 pm | Yishun | |
S1 | Math | Wed | 6:00 – 7:30 pm | Yishun | |
S2 | Math | Tue | 6:00 – 7:30 pm | Yishun | |
S2 | Math | Thu | 6:00 – 7:30 pm | Yishun | |
S3 | Elementary Math | Wed | 7:30 – 9:00 pm | Yishun | |
S3 | Elementary Math | Sat | 11:00 – 12:30 pm | Yishun | |
S3 | Additional Math | Fri | 7:30 – 9:00 pm | Yishun | |
S3 | Additional Math | Sat | 12:30 – 2:00 pm | Yishun | |
S4 | Elementary Math | Tue | 7:30 – 9:00 pm | Yishun | |
S4 | Elementary Math | Thu | 7:30 – 9:00 pm | Yishun | |
S4 | Additional Math | Fri | 7:30 – 9:00 pm | Yishun | |
S4 | Additional Math | Sat | 12:30 – 2:00 pm | Yishun | |
JC1 | Math | Mon | 7:00 – 9:00 pm | Yishun | |
JC2 | Math | Tue | 7:00 – 9:00 pm | Yishun | |
P1 | Math | Mon | 3:00 – 4:30 pm | Tampines | |
P2 | Math | Tue | 3:00 – 4:30 pm | Tampines | |
P3 | Math | Wed | 3:00 – 4:30 pm | Tampines | |
P4 | Math | Thu | 4:30 – 6:00 pm | Tampines | |
P5 | Math | Fri | 6:00 – 7:30 pm | Tampines | |
P6 | Math | Sat | 9:30 – 11:00 am | Tampines | |
S1 | Elementary Math | Mon | 6:00 – 7:30 pm | Tampines | |
S2 | Elementary Math | Tue | 6:00 – 7:30 pm | Tampines | |
S3 | Elementary Math | Wed | 7:30 – 9:00 pm | Tampines | |
S3 | Additional Math | Thu | 7:30 – 9:00 pm | Tampines | |
S4 | Elementary Math | Fri | 7:30 – 9:00 pm | Tampines | |
S4 | Additional Math | Sat | 12:30 – 2:00 pm | Tampines | |
JC1 | Math | Sat | 1:30 – 3:30 pm | Tampines | |
JC2 | Math | Sun | 5:00 – 7:00 pm | Tampines | |
P1 | Math | Tue | 3:00 – 4:30 pm | Ubi | |
P2 | Math | Wed | 3:00 – 4:30 pm | Ubi | |
P3 | Math | Mon | 3:00 – 4:30 pm | Ubi | |
P3 | Math | Sat | 9:30 – 11:00 am | Ubi | |
P4 | Math | Tue | 6:00 – 7:30 pm | Ubi | |
P4 | Math | Thu | 3:00 – 4:30 pm | Ubi | |
P5 | Math | Wed | 6:00 – 7:30 pm | Ubi | |
P6 | Math | Fri | 4:30 – 6:00 pm | Ubi | |
S1 | Math | Mon | 6:00 – 7:30 pm | Ubi | |
S2 | Math | Tue | 4:30 – 6:00 pm | Ubi | |
S2 | Math | Thu | 4:30 – 6:00 pm | Ubi | |
S2 | Math | Sat | 11:00 – 12:30 pm | Ubi | |
S3NA | Math | Wed | 7:30 – 9:00 pm | Ubi | |
S4NA | Math | Fri | 6:00 – 7:30 pm | Ubi | |
S4 | Math | Sat | 12:30 – 2:00 pm | Ubi | |
JC1 | Math | Ubi | |||
JC2 | Math | Ubi | |||
P1 | Math | Mon | 3:00 – 4:30 pm | Whampoa | |
P2 | Math | Tue | 3:00 – 4:30 pm | Whampoa | |
P3 | Math | Mon | 3:00 – 4:30 pm | Whampoa | |
P3 | Math | Sat | 9:30 – 11:00 am | Whampoa | |
P4 | Math | Mon | 6:00 – 7:30 pm | Whampoa | |
P4 | Math | Wed | 3:00 – 4:30 pm | Whampoa | |
P5 | Math | Wed | 6:00 – 7:30 pm | Whampoa | |
P6 | Math | Fri | 4:30 – 6:00 pm | Whampoa | |
S1 | Math | Mon | 6:00 – 7:30 pm | Whampoa | |
S2 | Math | Tue | 4:30 – 6:00 pm | Whampoa | |
S2 | Math | Thu | 4:30 – 6:00 pm | Whampoa | |
S2 | Math | Sat | 11:00 – 12:30 pm | Whampoa | |
S3NA | Math | Wed | 7:30 – 9:00 pm | Whampoa | |
S4NA | Math | Thu | 6:00 – 7:30 pm | Whampoa | |
S4 | Math | Sat | 12:30 – 2:00 pm | Whampoa | |
JC1 | Math | Whampoa | |||
JC2 | Math | Whampoa |
*If you don’t see a suitable time, please contact us to make alternative arrangements.
FAQ . How are fees billed?
Fees are billed monthly and due at the start of each month. Public holidays are either replaced or pro-rated depending on branch policy.
FAQ . Trial lesson available?
Yes. Trials are avaliable at selected branches. Speak with us to arrange a suitable class
Have a question?
Message us for placement advice and next avaliable slots.
bottom of page

